Produce List | |||||||
5/5/2011 | |||||||
Burroughs Farm | |||||||
Boxborough, MA | |||||||
978-263-4346 | |||||||
Type | Variety | Type | Variety | ||||
Arugula | Onion | Yellow | |||||
Asparagus | Red | ||||||
Bean | Green | White | |||||
Yellow | Pea | Shell | |||||
Flat | Snap | ||||||
Beet | Snow | ||||||
Broccoli | Pepper | Green | |||||
Brussel sprout | Red | ||||||
Cabbage | Yellow | ||||||
Carrot | Potato | Red | |||||
Cauliflower | Yellow | ||||||
Chard | White | ||||||
Corn | Pumpkin | Jack-o'-lantern | |||||
Cucumber | Regular | Pie | |||||
Pickling | Hulless seed | ||||||
Seedless | Radish | ||||||
Garlic | Spinach | ||||||
Kale | Squash, Summer | Yellow | |||||
Leek | Zucchini | ||||||
Lettuce | Greenleaf | Squash, Winter | Acorn | ||||
Redleaf | Butternut | ||||||
Green oakleaf | Buttercup | ||||||
Romaine | Tat soi | ||||||
Boston | Tomato | Red | |||||
Mesclun | Lettuce mix | Heirloom | |||||
Spicy green mix | Plum | ||||||
Melon | Cantaloupe | Cherry | |||||
Watermelon | Turnip | Hakurei |
News and photos about the 2019 season at the Flerra Community Garden in Boxborough, Massachusetts.
Thursday, May 5, 2011
Burroughs Farm Produce List 2011
Here's a list of what's going to be available just down the street from the community garden, at Burroughs Farm Stand. It might help you make some planting decisions to know what's nearby!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment